
| General | Moho Debut | Moho Pro |
| Advanced Bone Rigging | ✓ | ✓ |
| Ultimate Bone Rigging | ✓ | |
| Smart Bones™ | Can manipulatecharacters withSmart Bones, butnot create them | ✓ |
| Frame-By-Frame Animation | Read Only | ✓ |
| Bezier Handles optimized for animation | ✓ | |
| Quad and triangles Smart Warp for imagesand vectors | ✓ | |
| Vitruvian Bones | ✓ | |
| Wind Dynamics | ✓ | |
| Animation Length | 3000 frames | Unlimited |
| Motion Tracking | 3 Points | Unlimited |
| Audio Tracks | 2 Tracks | Unlimited |
| Video Tracks1 | Track | Unlimited |
| Physics | ✓ | |
| Filters for easy layer search | ✓ | |
| SVG, EPS and AI Vector Import | ✓ | |
| 3D layer and object support | ✓ | |
| Layer Referencing | ✓ | |
| Animated Shape Ordering | ✓ | |
| Edit Multiple layers in the Timeline | ✓ | |
| Morph Targets | Read Only | Read and Create |
| Particles | Read Only | Read and Create |
| Import Photoshop Files | ✓ | |
| Real-time media connection | ✓ | |
| Absolute and Relative Path for file Handling | ✓ | ✓ |
| Patch Layers | Read Only | Read and Create |
| 3D Video Rendering | ✓ | |
| Realistic Motion Blur | ✓ | |
| Global Rendering Styles | ✓ | |
| Scripting | ✓ | ✓ |
| Layer Outline | ✓ | ✓ |
| Wacom Multi-Touch Support (Windows Only) |
✓ | ✓ |
| JSON Based File Format | ✓ | ✓ |
| Character Wizard | ✓ | ✓ |
| Render Cache | ✓ | |
| Separate Moho Exporter Process | ✓ | |
| Separate Render Process | ✓ | |
| Preview Animation | ✓ | |
| Multiple Document Support (Tabs) | ✓ | ✓ |
| Library optimized for team work | ✓ | |
| Keyboard Shortcut Editor | ✓ | ✓ |
| Automatic Update Checking | ✓ | ✓ |
| Activation, Serialization and License Management | ✓ | ✓ |
| Window Menu | Moho Debut | Moho Pro |
| Tools | ✓ | ✓ |
| Beginner's Mode Tools | ✓ | When Debut mode is enabled |
| Layers | ✓ | ✓ |
| Timeline | ✓ | ✓ |
| Style | ✓ | ✓ |
| Actions | ✓ | |
| Switch Selection | ✓ | ✓ |
| Library | ✓ | ✓ |
| Audio Recording | ✓ | ✓ |
| Character Wizard | ✓ | ✓ |
| Vector Drawing Features | Moho Debut | Moho Pro |
| Text | ✓ | ✓ |
| Select Points | ✓ | ✓ |
| Transform Points (Translate, Scale & Rotate) | ✓ | ✓ |
| Translate, Scale & Rotate | ✓ | ✓ |
| Add Point | ✓ | ✓ |
| Hide/Show Points | ✓ | ✓ |
| Delete Edge | ✓ | ✓ |
| Curvature | increase/decrease curvature only | Complete Bezier handles control |
| Freehand | ✓ | ✓ |
| Color Points | ✓ | ✓ |
| Multi-brushes | ✓ | ✓ |
| Blob Brush | ✓ | ✓ |
| Eraser | ✓ | ✓ |
| Point Reduction | ✓ | ✓ |
| Rectangle | ✓ | ✓ |
| Oval | ✓ | ✓ |
| Arrow | ✓ | ✓ |
| Shear Points X | ✓ | |
| Shear Points Y | ✓ | |
| Perspective Points H | ✓ | |
| Perspective Points V | ✓ | |
| Bend Points H | ✓ | |
| Bend Points V | ✓ | |
| Noise | ✓ | |
| Magnet | ✓ | |
| Snap to Grid | ✓ | |
| Reset Line Width | ✓ | |
| Random Line Width | ✓ | |
| Variable Width Curve | ✓ |
| Vector Modifiers | Moho Debut | Moho Pro |
| Peak | ✓ | ✓ |
| Smooth | ✓ | ✓ |
| Flip Points Horizontally | ✓ | ✓ |
| Flip Points Vertically | ✓ | ✓ |
| Fill Features | Moho Debut | Moho Pro |
| Select Shape | ✓ | ✓ |
| Select Multiple Shapes | ✓ | ✓ |
| Create Shape | ✓ | ✓ |
| Paint Bucket | ✓ | ✓ |
| Delete Shyape | ✓ | ✓ |
| Line Width | ✓ | ✓ |
| Hide Edge | ✓ | ✓ |
| Stroke Exposure | ✓ | |
| Curve Profile | ✓ | |
| Texture Transparency | ✓ |
| Fill Modifiers | Moho Debut | Moho Pro |
| Lower Shape | ✓ | ✓ |
| Raise Shape | ✓ | ✓ |
| Color Points | ✓ | ✓ |
| Bone Features | Moho Debut | Moho Pro |
| Select Bone | ✓ | ✓ |
| Transform Bone Tool (Translate, Scale & Rotate) | ✓ | ✓ |
| Add Bone | ✓ | ✓ |
| Hide/Show Bones | ✓ | ✓ |
| Re-parent Bone | ✓ | ✓ |
| Bone Strength | ✓ | ✓ |
| Manipulate Bone | ✓ | ✓ |
| Bind Layer | ✓ | ✓ |
| Bind Points | ✓ | ✓ |
| Offset Bone | ✓ | ✓ |
| Bone Physics | ✓ | |
| Bone Constraints | ✓ | |
| Target Bones | Read Only | ✓ |
| Smart Bones™ | Read Only | ✓ |
| Smart Actions auto-naming | ✓ | |
| Pin Bones | ✓ | ✓ |
| Color Bones | ✓ | ✓ |
| Bone Labels | ✓ | |
| Nested Layer Controls | ✓ | ✓ |
| Animated Bone Targets | ✓ | |
| Animated Bone Parenting | ✓ | |
| Bone Flipping | ✓ | |
| Ignore IK Constraint | ✓ | |
| Wind tool | ✓ |
| Layer Features | Moho Debut | Moho Pro |
| Set Origin | ✓ | ✓ |
| Transformation | ✓ | ✓ |
| Switch Layer | ✓ | ✓ |
| Rotate Layer X | ✓ | |
| Rotate Layer Y | ✓ | |
| Shear Layer X | ✓ | |
| Shear Layer Y | ✓ | |
| Particle Layer | ✓ | |
| Follow Path | ✓ | ✓ |
| Image Masking | ✓ | ✓ |
| Video Tracking | Limited to 3 tracking points | Unlimited |
| Audio Layers | Limited to 2 audio layers | Unlimited |
| Vector Shape Selector | ✓ | ✓ |
| Undo/Redo Layers | ✓ | ✓ |
| Layer Comps | ✓ | |
| Flexi-Binding | ✓ | ✓ |
| Depth Shifting | ✓ | |
| Fade Unselected Layers | ✓ | |
| Multiple Layer Editing | ✓ | ✓ |
| Colorize Layer | ✓ | ✓ |
| Comments and Tags for Layers | ✓ | |
| Frame-By-Frame Animation | ✓ | |
| Layer Referencing | ✓ | |
| Animated Shape Ordering | ✓ | |
| Group with Selection Layers | ✓ | |
| Normalize Layer Scale | ✓ |
| Layer Modifiers | Moho Debut | Moho Pro |
| Flip Layer Horizontally | ✓ | ✓ |
| Flip Layer Vertically | ✓ | ✓ |
| Layer Types | Moho Debut | Moho Pro |
| Vector | ✓ | ✓ |
| Image | ✓ | ✓ |
| Bone | ✓ | ✓ |
| Switch | ✓ | ✓ |
| Group | ✓ | |
| Group with Selection | ✓ | |
| Particle | ✓ | |
| 3D | ✓ | |
| Physics (Layer property) | ✓ | |
| Note | ✓ | |
| Audio | ✓ | ✓ |
| 2D to 3D Layer Conversion | ✓ | |
| Patch | ✓ | |
| Layer | ✓ | ✓ |
| Camera Features | Moho Debut | Moho Pro |
| Track Camera | ✓ | ✓ |
| Zoom Camera | ✓ | ✓ |
| Roll Camera | ✓ | ✓ |
| Pan/Tilt Camera | ✓ | ✓ |
| Orbit Workspace | ✓ | |
| Depth of Field | ✓ |
| Workspace Features | Moho Debut | Moho Pro |
| Pan Workspace | ✓ | ✓ |
| Zoom Workspace | ✓ | ✓ |
| Rotate Workspace | ✓ | |
| Orbit Workspace | ✓ |
| Timeline Features | Moho Debut | Moho Pro |
| Keyframes | ✓ | ✓ |
| Playback Controls | ✓ | ✓ |
| Animation Channels | ✓ | ✓ |
| Hide/Show Channels | ✓ | ✓ |
| Ruler | ✓ | ✓ |
| Auto Freeze Keys | ✓ | ✓ |
| Mute Channels | ✓ | |
| Separate Channels Dimensions | ✓ | |
| Onionskins | ✓ | |
| Graph Mode | ✓ | |
| Smooth Interpolation | ✓ | |
| Linear Interpolation | ✓ | |
| Ease In/Out Interpolation | ✓ | |
| Bezier Interpolation | ✓ | |
| Step Interpolation | ✓ | |
| Noisy Interpolation | ✓ | |
| Bounce Interpolation | ✓ | |
| Elastic Interpolation | ✓ | |
| Stagger Interpolation | ✓ | |
| Sequencer | ✓ | ✓ |
| Keyframe Hold Duration | ✓ | ✓ |
| Colored Keyframes | ✓ | ✓ |
| Action Features | Moho Debut | Moho Pro |
| Store Reusable Animation | ✓ | |
| Import/Export Actions | ✓ | |
| Transform Actions to Relative | ✓ | |
| Edit Reusable Animation | ✓ | |
| Delete Reusable Animation | ✓ |
| Style Features | Moho Debut | Moho Pro |
| Save Style | ✓ | |
| Pattern Brush | ✓ | ✓ |
| Blur | ✓ | ✓ |
| Threshold | ✓ | ✓ |
| Preferences | Moho Debut | Moho Pro |
| Options | ✓ | ✓ |
| Editor Colors | ✓ | ✓ |
| Easy Options to Personalize the GUI | ✓ | ✓ |
| GUI Color Themes | ✓ | ✓ |
| Project Settings | Moho Debut | Moho Pro |
| Save Project Settings | ✓ | ✓ |
| Edit Dimensions | ✓ | ✓ |
| Background Color | ✓ | ✓ |
| Quickly Create complex workspaces using personalized templates | ✓ | |
| Depth of Field | ✓ | |
| 3D Camera | ✓ | |
| Stereo Rendering | ✓ | |
| Sort layers by Depth | ✓ | |
| Sort by True Distance | ✓ | |
| Noise Grain | ✓ | |
| Up to 120 Frames/Second Maximum | ✓ | ✓ |
| Maximum export size (pixels) | 900 x 900 | 9000 x 9000 |
| Maximum number of frames | 3000 | Unlimited |
| Content | Moho Debut | Moho Pro |
| Built in Content | ✓ | ✓ |
| Third Party Content | ✓ | ✓ |
| 3D Objects | ✓ | |
| Character Wizard | ✓ | ✓ |
| Scripts | Moho Debut | Moho Pro |
| 3D | ✓ | |
| Camera | ✓ | |
| Draw | ✓ | |
| Image Sequences | ✓ | |
| Layer Effects | ✓ | |
| Particle Effects | ✓ | |
| Sound | ✓ | |
| Warp | ✓ | |
| Visibility | ✓ | |
| Script Writing | ✓ |
| View | Moho Debut | Moho Pro |
| Grid | ✓ | |
| Adjust Grid Size | ✓ | |
| Side by Side View | ✓ | |
| Over Under View | ✓ | |
| Four-Way View | ✓ | |
| Display Quality | ✓ | |
| Advanced Current Layer View | ✓ |
| Export Formats | Moho Debut | Moho Pro |
| IMAGE FORMATS | ||
| JPEG | ✓ | ✓ |
| BMP | ✓ | ✓ |
| PSD | ✓ | |
| PNG | ✓ | ✓ |
| TGA | ✓ | ✓ |
| Webp | ✓ | ✓ |
| TIFF | ✓ | |
| EXR | ✓ | |
| Animated GIF | ✓ | ✓ |
| Batch Image Export | ✓ | |
| VECTOR FORMATS | ||
| SVG | ✓ | |
| SVG Sequence | ✓ | |
| MOVIE FORMATS | ||
| MOV (Mac) | ✓ | ✓ |
| MP4 | ✓ | ✓ |
| Sequential JPEG | ✓ | |
| Sequential BMP | ✓ | |
| Layered Sequential PSD | ✓ | |
| Sequential PNG | ✓ | |
| Sequential TGA | ✓ | |
| Batch Movie Export | ✓ | |
| TV FORMATS | ||
| NTSC Format | ✓ | |
| PAL | ✓ | |
| HD Movies | ✓ | |
| 3D FORMATS | ||
| OBJ | ✓ | |
| GAME FORMATS | ||
| FBX | ✓ | |
| Optimization Features | Moho Debut | Moho Pro |
| Document Gathering | ✓ | |
| 64-bit Architecture | ✓ | ✓ |
| GPU Acceleration | ✓ | |
| Render Cache | ✓ | ✓ |
| Separate Batch Export Process | ✓ | |
| Separate Render Process | ✓ | |
| Preview Animation | ✓ | |
| Multiple Document Support (Tabs) | ✓ | ✓ |
| Keyboard Shortcut Editor | ✓ | ✓ |
| Automatic Update Checking | ✓ | ✓ |
| Activation, Serialization and License Management | ✓ | ✓ |

